✕ Standings Régionale 3 - Pool 3
Ranking - Day 12
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 12 | 11 | 0 | 1 | 433 | 134 | 299 | - | 0 | 0 | 54 | 14 | 9 | 1 | 30 | |
| 2 | 49 | 12 | 10 | 1 | 1 | 495 | 155 | 340 | - | 0 | 0 | 66 | 14 | 7 | 0 | 25 | |
| 3 | 38 | 11 | 7 | 1 | 3 | 469 | 154 | 315 | - | 0 | 0 | 65 | 17 | 7 | 1 | 18 | |
| 4 | 34 | 12 | 7 | 0 | 5 | 377 | 214 | 163 | - | 0 | 0 | 48 | 20 | 3 | 3 | 10 | |
| 5 | 33 | 12 | 7 | 0 | 5 | 328 | 238 | 90 | - | 0 | 0 | 46 | 33 | 4 | 1 | 9 | |
| 6 | 22 | 11 | 5 | 0 | 6 | 243 | 271 | -28 | - | 0 | 0 | 30 | 39 | 1 | 1 | -2 | |
| 7 | 22 | 11 | 5 | 0 | 6 | 231 | 354 | -123 | - | 0 | 0 | 26 | 48 | 1 | 1 | -2 | |
| 8 | 19 | 12 | 4 | 0 | 8 | 234 | 313 | -79 | - | 0 | 0 | 33 | 43 | 3 | 0 | -5 | |
| 9 | 5 | 11 | 1 | 0 | 10 | 140 | 416 | -276 | - | 0 | 0 | 21 | 56 | 1 | 2 | -13 | |
| 10 | 0 | 12 | 0 | 0 | 12 | 88 | 789 | -701 | - | 0 | 0 | 13 | 118 | 0 | 0 | -24 |
Home ranking - Day 12
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 6 | 6 | 0 | 0 | 233 | 32 | 201 | - | - | 0 | 25 | 4 | 5 | 0 | 5 | |
| 2 | 25 | 6 | 5 | 0 | 1 | 235 | 64 | 171 | - | - | 0 | 34 | 9 | 4 | 1 | 1 | |
| 3 | 24 | 6 | 5 | 0 | 1 | 258 | 76 | 182 | - | - | 0 | 35 | 8 | 4 | 0 | 0 | |
| 4 | 23 | 6 | 5 | 0 | 1 | 256 | 67 | 189 | - | - | 0 | 33 | 5 | 2 | 1 | -1 | |
| 5 | 18 | 5 | 3 | 1 | 1 | 206 | 62 | 144 | - | - | 0 | 27 | 6 | 3 | 1 | -2 | |
| 6 | 17 | 6 | 4 | 0 | 2 | 137 | 136 | 1 | - | - | 0 | 12 | 17 | 0 | 1 | -7 | |
| 7 | 16 | 6 | 4 | 0 | 2 | 135 | 143 | -8 | - | - | 0 | 17 | 21 | 0 | 0 | -8 | |
| 8 | 10 | 6 | 2 | 0 | 4 | 151 | 156 | -5 | - | - | 0 | 22 | 21 | 2 | 0 | -14 | |
| 9 | 2 | 5 | 0 | 0 | 5 | 63 | 187 | -124 | - | - | 0 | 9 | 29 | 0 | 2 | -18 | |
| 10 | 0 | 6 | 0 | 0 | 6 | 66 | 375 | -309 | - | - | 0 | 9 | 59 | 0 | 0 | -24 |
Away ranking - Day 12
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 6 | 5 | 1 | 0 | 237 | 79 | 158 | - | - | 0 | 31 | 6 | 3 | 0 | 25 | |
| 2 | 25 | 6 | 5 | 0 | 1 | 200 | 102 | 98 | - | - | 0 | 29 | 10 | 4 | 1 | 25 | |
| 3 | 20 | 6 | 4 | 0 | 2 | 263 | 92 | 171 | - | - | 0 | 38 | 11 | 4 | 0 | 20 | |
| 4 | 11 | 6 | 2 | 0 | 4 | 121 | 147 | -26 | - | - | 0 | 15 | 15 | 1 | 2 | 11 | |
| 5 | 9 | 6 | 2 | 0 | 4 | 83 | 157 | -74 | - | - | 0 | 11 | 22 | 1 | 0 | 9 | |
| 6 | 8 | 6 | 2 | 0 | 4 | 93 | 174 | -81 | - | - | 0 | 12 | 24 | 0 | 0 | 8 | |
| 7 | 6 | 5 | 1 | 0 | 4 | 108 | 128 | -20 | - | - | 0 | 13 | 18 | 1 | 1 | 6 | |
| 8 | 5 | 5 | 1 | 0 | 4 | 94 | 218 | -124 | - | - | 0 | 14 | 31 | 1 | 0 | 5 | |
| 9 | 3 | 6 | 1 | 0 | 5 | 77 | 229 | -152 | - | - | 0 | 12 | 27 | 1 | 0 | 5 | |
| 10 | 0 | 6 | 0 | 0 | 6 | 22 | 414 | -392 | - | - | 0 | 4 | 59 | 0 | 0 | 0 |









