✕ Standings Régionale 3 - Pool 1
Ranking - Day 5
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 116 | 25 | 91 | - | 0 | 0 | 17 | 4 | 2 | 0 | 6 | |
| 2 | 10 | 2 | 2 | 0 | 0 | 64 | 12 | 52 | - | 0 | 0 | 20 | 5 | 2 | 0 | 10 | |
| 3 | 9 | 2 | 2 | 0 | 0 | 106 | 50 | 56 | - | 0 | 0 | 16 | 8 | 1 | 0 | 1 | |
| 4 | 5 | 3 | 1 | 0 | 2 | 61 | 70 | -9 | - | 0 | 0 | 6 | 12 | 0 | 1 | -3 | |
| 5 | 4 | 1 | 1 | 0 | 0 | 23 | 21 | 2 | - | 0 | 0 | 3 | 2 | 0 | 0 | 4 | |
| 6 | 4 | 2 | 1 | 0 | 1 | 32 | 88 | -56 | - | 0 | 0 | 5 | 13 | 0 | 0 | 0 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 17 | 22 | -5 | - | 0 | 0 | 3 | 3 | 0 | 1 | 1 | |
| 8 | RC ARCHEPONTAIN / AO THUIT SIGNOL M+18 ( | 1 | 2 | 0 | 0 | 2 | 36 | 68 | -32 | - | 0 | 0 | 4 | 10 | 0 | 1 | -7 |
| 9 | 0 | 1 | 0 | 0 | 1 | 26 | 75 | -49 | - | 0 | 0 | 4 | 11 | 0 | 0 | 0 | |
| 10 | RC BARENTIN / RC MT ST AIGNAN M+18 (Bare | 0 | 2 | 0 | 0 | 2 | 0 | 50 | -50 | - | 0 | 0 | 3 | 13 | 0 | 0 | -4 |
Home ranking - Day 5
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 2 | 0 | 0 | 106 | 50 | 56 | - | - | 0 | 16 | 8 | 1 | 0 | 1 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 71 | 10 | 61 | - | - | 0 | 10 | 2 | 1 | 0 | 1 | |
| 3 | 4 | 1 | 1 | 0 | 0 | 22 | 17 | 5 | - | - | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 1 | 0 | 1 | 37 | 39 | -2 | - | - | 0 | 2 | 7 | 0 | 0 | -4 | |
| 5 | RC ARCHEPONTAIN / AO THUIT SIGNOL M+18 ( | 1 | 2 | 0 | 0 | 2 | 36 | 68 | -32 | - | - | 0 | 4 | 10 | 0 | 1 | -7 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | RC BARENTIN / RC MT ST AIGNAN M+18 (Bare | 0 | 1 | 0 | 0 | 1 | 0 | 25 | -25 | - | - | 0 | 3 | 13 | 0 | 0 | -4 |
Away ranking - Day 5
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 64 | 12 | 52 | - | - | 0 | 20 | 5 | 2 | 0 | 10 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 45 | 15 | 30 | - | - | 0 | 7 | 2 | 1 | 0 | 5 | |
| 3 | 4 | 1 | 1 | 0 | 0 | 23 | 21 | 2 | - | - | 0 | 3 | 2 | 0 | 0 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 17 | 22 | -5 | - | - | 0 | 3 | 3 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 24 | 31 | -7 | - | - | 0 | 4 | 5 | 0 | 1 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RC ARCHEPONTAIN / AO THUIT SIGNOL M+18 ( | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RC BARENTIN / RC MT ST AIGNAN M+18 (Bare | 0 | 1 | 0 | 0 | 1 | 0 | 25 | -25 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 1 | 0 | 0 | 1 | 26 | 75 | -49 | - | - | 0 | 4 | 11 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 10 | 71 | -61 | - | - | 0 | 2 | 10 | 0 | 0 | 0 |

