✕ Standings Régionale 1 - Pool 3
Ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 15 | 11 | 0 | 4 | 423 | 273 | 150 | - | 0 | 0 | 53 | 28 | 5 | 4 | 25 | |
| 2 | 47 | 15 | 11 | 0 | 4 | 374 | 314 | 60 | - | 0 | 0 | 40 | 38 | 1 | 2 | 15 | |
| 3 | 45 | 14 | 9 | 0 | 5 | 365 | 253 | 112 | - | 0 | 0 | 39 | 24 | 5 | 4 | 21 | |
| 4 | 39 | 14 | 8 | 0 | 6 | 384 | 307 | 77 | - | 0 | 0 | 43 | 38 | 3 | 4 | 11 | |
| 5 | 36 | 14 | 7 | 1 | 6 | 305 | 308 | -3 | - | 0 | 0 | 38 | 30 | 1 | 5 | 8 | |
| 6 | 35 | 15 | 7 | 0 | 8 | 372 | 359 | 13 | - | 0 | 0 | 48 | 35 | 3 | 4 | 3 | |
| 7 | 34 | 15 | 7 | 1 | 7 | 338 | 338 | 0 | - | 0 | 0 | 34 | 44 | 0 | 4 | 2 | |
| 8 | 29 | 15 | 6 | 0 | 9 | 332 | 411 | -79 | - | 0 | 0 | 39 | 52 | 1 | 4 | 1 | |
| 9 | 18 | 15 | 4 | 0 | 11 | 249 | 396 | -147 | - | 0 | 0 | 30 | 49 | 1 | 1 | -14 | |
| 10 | 11 | 14 | 2 | 0 | 12 | 220 | 403 | -183 | - | 0 | 0 | 23 | 49 | 0 | 3 | -17 |
Home ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 7 | 6 | 0 | 1 | 181 | 101 | 80 | - | - | 0 | 24 | 10 | 3 | 1 | 0 | |
| 2 | 26 | 8 | 6 | 0 | 2 | 218 | 180 | 38 | - | - | 0 | 25 | 20 | 1 | 1 | -6 | |
| 3 | 24 | 6 | 5 | 0 | 1 | 215 | 114 | 101 | - | - | 0 | 28 | 9 | 4 | 0 | 0 | |
| 4 | 24 | 8 | 5 | 0 | 3 | 204 | 164 | 40 | - | - | 0 | 26 | 13 | 2 | 2 | -8 | |
| 5 | 23 | 7 | 5 | 0 | 2 | 164 | 150 | 14 | - | - | 0 | 21 | 13 | 1 | 2 | -5 | |
| 6 | 22 | 7 | 5 | 0 | 2 | 195 | 189 | 6 | - | - | 0 | 25 | 22 | 1 | 1 | -6 | |
| 7 | 20 | 7 | 4 | 0 | 3 | 205 | 137 | 68 | - | - | 0 | 24 | 17 | 2 | 2 | -8 | |
| 8 | 19 | 8 | 4 | 1 | 3 | 185 | 165 | 20 | - | - | 0 | 22 | 21 | 0 | 1 | -13 | |
| 9 | 18 | 8 | 4 | 0 | 4 | 149 | 195 | -46 | - | - | 0 | 18 | 22 | 1 | 1 | -14 | |
| 10 | 11 | 7 | 2 | 0 | 5 | 115 | 136 | -21 | - | - | 0 | 12 | 15 | 0 | 3 | -17 |
Away ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 8 | 5 | 0 | 3 | 242 | 172 | 70 | - | - | 0 | 29 | 18 | 2 | 3 | 25 | |
| 2 | 21 | 7 | 5 | 0 | 2 | 156 | 134 | 22 | - | - | 0 | 15 | 18 | 0 | 1 | 21 | |
| 3 | 21 | 8 | 4 | 0 | 4 | 150 | 139 | 11 | - | - | 0 | 11 | 15 | 1 | 4 | 21 | |
| 4 | 19 | 7 | 4 | 0 | 3 | 179 | 170 | 9 | - | - | 0 | 19 | 21 | 1 | 2 | 19 | |
| 5 | 15 | 7 | 3 | 0 | 4 | 153 | 173 | -20 | - | - | 0 | 12 | 23 | 0 | 3 | 15 | |
| 6 | 13 | 7 | 2 | 1 | 4 | 141 | 158 | -17 | - | - | 0 | 17 | 17 | 0 | 3 | 13 | |
| 7 | 11 | 7 | 2 | 0 | 5 | 168 | 195 | -27 | - | - | 0 | 22 | 22 | 1 | 2 | 11 | |
| 8 | 7 | 8 | 1 | 0 | 7 | 137 | 222 | -85 | - | - | 0 | 14 | 30 | 0 | 3 | 7 | |
| 9 | 0 | 7 | 0 | 0 | 7 | 100 | 201 | -101 | - | - | 0 | 12 | 27 | 0 | 0 | 0 | |
| 10 | 0 | 7 | 0 | 0 | 7 | 105 | 267 | -162 | - | - | 0 | 11 | 34 | 0 | 0 | 0 |









