✕ Standings Régional 3 U19 - Pool 2
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 31 | 9 | 6 | 0 | 3 | 627 | 158 | 469 | - | 0 | 0 | 101 | 21 | 6 | 1 | 11 |
| 2 | 30 | 8 | 7 | 0 | 1 | 321 | 197 | 124 | - | 0 | 0 | 45 | 45 | 2 | 0 | 10 | |
| 3 | 28 | 8 | 6 | 0 | 2 | 289 | 184 | 105 | - | 0 | 0 | 53 | 37 | 4 | 0 | 12 | |
| 4 | 27 | 8 | 6 | 0 | 2 | 432 | 163 | 269 | - | 0 | 0 | 57 | 27 | 3 | 0 | 7 | |
| 5 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 18 | 4 | 4 | 0 | 0 | 120 | 22 | 98 | - | 0 | 0 | 15 | 8 | 2 | 0 | 10 |
| 6 | 10 | 13 | 2 | 0 | 11 | 294 | 765 | -471 | - | 0 | 0 | 52 | 148 | 1 | 1 | -14 | |
| 7 | RST ST CYR/VELIZY M16 (20252620080061RST | 9 | 8 | 2 | 0 | 6 | 86 | 470 | -384 | - | 0 | 0 | 41 | 73 | 1 | 0 | -7 |
| 8 | 8 | 6 | 2 | 0 | 4 | 134 | 340 | -206 | - | 0 | 0 | 14 | 54 | 0 | 0 | -12 | |
| 9 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 6 | 7 | 1 | 1 | 5 | 37 | 197 | -160 | - | 0 | 0 | 6 | 28 | 0 | 0 | -6 |
| 10 | RST DOMONT/MONTMORENCY M16 (202526200800 | 4 | 8 | 1 | 0 | 7 | 149 | 587 | -438 | - | 0 | 0 | 25 | 115 | 0 | 0 | -12 |
| 11 | RST VINCENNES/ROSNY M19 REG (20252620080 | 2 | 7 | 0 | 1 | 6 | 0 | 150 | -150 | - | 0 | 0 | 4 | 8 | 0 | 0 | -6 |
| 12 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 1 | 9 | 0 | 0 | 9 | 97 | 608 | -511 | - | 0 | 0 | 16 | 89 | 0 | 1 | -23 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 5 | 5 | 0 | 0 | 194 | 17 | 177 | - | - | 0 | 26 | 18 | 1 | 0 | 1 | |
| 2 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 16 | 5 | 3 | 0 | 2 | 366 | 107 | 259 | - | - | 0 | 58 | 17 | 3 | 1 | -4 |
| 3 | 13 | 4 | 3 | 0 | 1 | 150 | 107 | 43 | - | - | 0 | 16 | 17 | 1 | 0 | -3 | |
| 4 | 12 | 5 | 3 | 0 | 2 | 153 | 124 | 29 | - | - | 0 | 12 | 20 | 0 | 0 | -8 | |
| 5 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 9 | 2 | 2 | 0 | 0 | 50 | 0 | 50 | - | - | 0 | 8 | 4 | 1 | 0 | 1 |
| 6 | 8 | 5 | 2 | 0 | 3 | 115 | 247 | -132 | - | - | 0 | 11 | 39 | 0 | 0 | -12 | |
| 7 | RST ST CYR/VELIZY M16 (20252620080061RST | 4 | 4 | 1 | 0 | 3 | 49 | 272 | -223 | - | - | 0 | 4 | 42 | 0 | 0 | -12 |
| 8 | 4 | 6 | 1 | 0 | 5 | 143 | 442 | -299 | - | - | 0 | 25 | 75 | 0 | 0 | -20 | |
| 9 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 2 | 3 | 0 | 1 | 2 | 12 | 122 | -110 | - | - | 0 | 6 | 28 | 0 | 0 | -10 |
| 10 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 1 | 6 | 0 | 0 | 6 | 97 | 431 | -334 | - | - | 0 | 16 | 68 | 0 | 1 | -23 |
| 11 | RST VINCENNES/ROSNY M19 REG (20252620080 | 0 | 2 | 0 | 0 | 2 | 0 | 50 | -50 | - | - | 0 | 0 | 0 | 0 | 0 | -8 |
| 12 | RST DOMONT/MONTMORENCY M16 (202526200800 | 0 | 4 | 0 | 0 | 4 | 84 | 303 | -219 | - | - | 0 | 14 | 71 | 0 | 0 | -16 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 279 | 39 | 240 | - | - | 0 | 45 | 7 | 3 | 0 | 15 | |
| 2 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 15 | 4 | 3 | 0 | 1 | 261 | 51 | 210 | - | - | 0 | 43 | 4 | 3 | 0 | 15 |
| 3 | 15 | 4 | 3 | 0 | 1 | 139 | 77 | 62 | - | - | 0 | 37 | 20 | 3 | 0 | 15 | |
| 4 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 9 | 2 | 2 | 0 | 0 | 70 | 22 | 48 | - | - | 0 | 7 | 4 | 1 | 0 | 9 |
| 5 | 9 | 3 | 2 | 0 | 1 | 127 | 180 | -53 | - | - | 0 | 19 | 27 | 1 | 0 | 9 | |
| 6 | 6 | 7 | 1 | 0 | 6 | 151 | 323 | -172 | - | - | 0 | 27 | 73 | 1 | 1 | 6 | |
| 7 | RST ST CYR/VELIZY M16 (20252620080061RST | 5 | 4 | 1 | 0 | 3 | 37 | 198 | -161 | - | - | 0 | 37 | 31 | 1 | 0 | 5 |
| 8 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 4 | 4 | 1 | 0 | 3 | 25 | 75 | -50 | - | - | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | RST DOMONT/MONTMORENCY M16 (202526200800 | 4 | 4 | 1 | 0 | 3 | 65 | 284 | -219 | - | - | 0 | 11 | 44 | 0 | 0 | 4 |
| 10 | RST VINCENNES/ROSNY M19 REG (20252620080 | 2 | 5 | 0 | 1 | 4 | 0 | 100 | -100 | - | - | 0 | 4 | 8 | 0 | 0 | 2 |
| 11 | 0 | 1 | 0 | 0 | 1 | 19 | 93 | -74 | - | - | 0 | 3 | 15 | 0 | 0 | 0 | |
| 12 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 0 | 3 | 0 | 0 | 3 | 0 | 177 | -177 | - | - | 0 | 0 | 21 | 0 | 0 | 0 |





