✕ Standings Régional 3 U19 - Pool 1
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 14 | 14 | 0 | 0 | 895 | 97 | 798 | - | 0 | 0 | 141 | 18 | 10 | 0 | 38 | |
| 2 | 35 | 9 | 7 | 0 | 2 | 576 | 331 | 245 | - | 0 | 0 | 96 | 50 | 7 | 0 | 15 | |
| 3 | RST PUTEAUX/ACBB M16 (20252620080051RST) | 27 | 7 | 6 | 0 | 1 | 225 | 72 | 153 | - | 0 | 0 | 48 | 29 | 3 | 0 | 11 |
| 4 | 25 | 5 | 5 | 0 | 0 | 323 | 0 | 323 | - | 0 | 0 | 121 | 4 | 5 | 0 | 17 | |
| 5 | 21 | 7 | 5 | 0 | 2 | 201 | 145 | 56 | - | 0 | 0 | 23 | 31 | 1 | 0 | 5 | |
| 6 | RST GARGENVILLE/AUBERGENVILLE/EPONE/LIMA | 17 | 7 | 4 | 0 | 3 | 174 | 203 | -29 | - | 0 | 0 | 22 | 27 | 1 | 0 | 1 |
| 7 | 14 | 7 | 3 | 0 | 4 | 259 | 213 | 46 | - | 0 | 0 | 40 | 73 | 2 | 0 | 2 | |
| 8 | 13 | 6 | 3 | 0 | 3 | 178 | 356 | -178 | - | 0 | 0 | 25 | 60 | 1 | 0 | -3 | |
| 9 | 11 | 6 | 2 | 0 | 4 | 226 | 251 | -25 | - | 0 | 0 | 40 | 43 | 2 | 1 | -1 | |
| 10 | 9 | 7 | 2 | 0 | 5 | 156 | 289 | -133 | - | 0 | 0 | 25 | 44 | 1 | 0 | 1 | |
| 11 | RST CHAMPS/CHELLES/NOISY LE GRAND M19 (2 | 6 | 5 | 1 | 0 | 4 | 87 | 165 | -78 | - | 0 | 0 | 15 | 19 | 1 | 1 | -2 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 7 | 7 | 0 | 0 | 474 | 29 | 445 | - | - | 0 | 82 | 6 | 6 | 0 | 6 | |
| 2 | RST PUTEAUX/ACBB M16 (20252620080051RST) | 18 | 4 | 4 | 0 | 0 | 100 | 0 | 100 | - | - | 0 | 32 | 17 | 2 | 0 | 2 |
| 3 | 15 | 5 | 3 | 0 | 2 | 283 | 176 | 107 | - | - | 0 | 47 | 25 | 3 | 0 | -5 | |
| 4 | 12 | 4 | 3 | 0 | 1 | 102 | 50 | 52 | - | - | 0 | 5 | 8 | 0 | 0 | -4 | |
| 5 | 10 | 2 | 2 | 0 | 0 | 50 | 0 | 50 | - | - | 0 | 54 | 0 | 2 | 0 | 2 | |
| 6 | 9 | 4 | 2 | 0 | 2 | 148 | 239 | -91 | - | - | 0 | 24 | 41 | 1 | 0 | -7 | |
| 7 | RST GARGENVILLE/AUBERGENVILLE/EPONE/LIMA | 8 | 4 | 2 | 0 | 2 | 60 | 93 | -33 | - | - | 0 | 2 | 12 | 0 | 0 | -8 |
| 8 | 5 | 2 | 1 | 0 | 1 | 65 | 65 | 0 | - | - | 0 | 10 | 11 | 1 | 0 | -3 | |
| 9 | RST CHAMPS/CHELLES/NOISY LE GRAND M19 (2 | 5 | 2 | 1 | 0 | 1 | 60 | 81 | -21 | - | - | 0 | 10 | 13 | 1 | 0 | -3 |
| 10 | 1 | 3 | 0 | 0 | 3 | 113 | 138 | -25 | - | - | 0 | 21 | 24 | 0 | 1 | -11 | |
| 11 | 0 | 3 | 0 | 0 | 3 | 66 | 127 | -61 | - | - | 0 | 14 | 37 | 0 | 0 | -12 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 7 | 7 | 0 | 0 | 421 | 68 | 353 | - | - | 0 | 59 | 12 | 4 | 0 | 32 | |
| 2 | 20 | 4 | 4 | 0 | 0 | 293 | 155 | 138 | - | - | 0 | 49 | 25 | 4 | 0 | 20 | |
| 3 | 15 | 3 | 3 | 0 | 0 | 273 | 0 | 273 | - | - | 0 | 67 | 4 | 3 | 0 | 15 | |
| 4 | 14 | 4 | 3 | 0 | 1 | 193 | 86 | 107 | - | - | 0 | 26 | 36 | 2 | 0 | 14 | |
| 5 | 10 | 3 | 2 | 0 | 1 | 113 | 113 | 0 | - | - | 0 | 19 | 19 | 2 | 0 | 10 | |
| 6 | RST PUTEAUX/ACBB M16 (20252620080051RST) | 9 | 3 | 2 | 0 | 1 | 125 | 72 | 53 | - | - | 0 | 16 | 12 | 1 | 0 | 9 |
| 7 | RST GARGENVILLE/AUBERGENVILLE/EPONE/LIMA | 9 | 3 | 2 | 0 | 1 | 114 | 110 | 4 | - | - | 0 | 20 | 15 | 1 | 0 | 9 |
| 8 | 9 | 3 | 2 | 0 | 1 | 99 | 95 | 4 | - | - | 0 | 18 | 23 | 1 | 0 | 9 | |
| 9 | 4 | 2 | 1 | 0 | 1 | 30 | 117 | -87 | - | - | 0 | 1 | 19 | 0 | 0 | 4 | |
| 10 | 4 | 5 | 1 | 0 | 4 | 91 | 224 | -133 | - | - | 0 | 15 | 33 | 0 | 0 | 4 | |
| 11 | RST CHAMPS/CHELLES/NOISY LE GRAND M19 (2 | 1 | 3 | 0 | 0 | 3 | 27 | 84 | -57 | - | - | 0 | 5 | 6 | 0 | 1 | 1 |







