✕ Standings Régional 3 U19 - Pool 3
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST BLANC MESNIL/AULNAY M16 (20252620080 | 27 | 9 | 6 | 1 | 2 | 279 | 127 | 152 | - | 0 | 0 | 45 | 14 | 1 | 0 | 11 |
| 2 | 26 | 18 | 5 | 2 | 11 | 269 | 408 | -139 | - | 0 | 0 | 46 | 29 | 2 | 0 | -10 | |
| 3 | RST RIS ORANGIS/BALLANCOURT M16 (2025262 | 18 | 8 | 4 | 0 | 4 | 240 | 187 | 53 | - | 0 | 0 | 44 | 28 | 2 | 0 | -2 |
| 4 | 16 | 8 | 4 | 0 | 4 | 122 | 250 | -128 | - | 0 | 0 | 8 | 59 | 0 | 0 | 8 | |
| 5 | RST SARCELLES/EGGXV M16 (20252620080017R | 10 | 2 | 2 | 0 | 0 | 194 | 12 | 182 | - | 0 | 0 | 30 | 2 | 2 | 0 | 10 |
| 6 | 2 | 8 | 0 | 1 | 7 | 41 | 261 | -220 | - | 0 | 0 | 12 | 56 | 0 | 0 | -10 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST RIS ORANGIS/BALLANCOURT M16 (2025262 | 14 | 5 | 3 | 0 | 2 | 184 | 119 | 65 | - | - | 0 | 39 | 21 | 2 | 0 | -6 |
| 2 | 13 | 9 | 3 | 0 | 6 | 154 | 245 | -91 | - | - | 0 | 21 | 20 | 1 | 0 | -23 | |
| 3 | RST BLANC MESNIL/AULNAY M16 (20252620080 | 10 | 4 | 2 | 1 | 1 | 71 | 61 | 10 | - | - | 0 | 21 | 7 | 0 | 0 | -6 |
| 4 | 8 | 2 | 2 | 0 | 0 | 50 | 0 | 50 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 1 | 2 | 0 | 50 | -50 | - | - | 0 | 0 | 0 | 0 | 0 | -10 | |
| 6 | RST SARCELLES/EGGXV M16 (20252620080017R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST BLANC MESNIL/AULNAY M16 (20252620080 | 17 | 5 | 4 | 0 | 1 | 208 | 66 | 142 | - | - | 0 | 24 | 7 | 1 | 0 | 17 |
| 2 | 13 | 9 | 2 | 2 | 5 | 115 | 163 | -48 | - | - | 0 | 25 | 9 | 1 | 0 | 13 | |
| 3 | RST SARCELLES/EGGXV M16 (20252620080017R | 10 | 2 | 2 | 0 | 0 | 194 | 12 | 182 | - | - | 0 | 30 | 2 | 2 | 0 | 10 |
| 4 | 8 | 6 | 2 | 0 | 4 | 72 | 250 | -178 | - | - | 0 | 8 | 59 | 0 | 0 | 8 | |
| 5 | RST RIS ORANGIS/BALLANCOURT M16 (2025262 | 4 | 3 | 1 | 0 | 2 | 56 | 68 | -12 | - | - | 0 | 5 | 7 | 0 | 0 | 4 |
| 6 | 0 | 5 | 0 | 0 | 5 | 41 | 211 | -170 | - | - | 0 | 12 | 56 | 0 | 0 | 0 |



