✕ Standings Juniors Nationaux - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 11 | 7 | 1 | 3 | 238 | 139 | 99 | - | 0 | 0 | 32 | 20 | 3 | 3 | 12 | |
| 2 | 33 | 10 | 7 | 0 | 3 | 173 | 111 | 62 | - | 0 | 0 | 27 | 14 | 3 | 2 | 13 | |
| 3 | 31 | 11 | 6 | 1 | 4 | 244 | 163 | 81 | - | 0 | 0 | 35 | 20 | 3 | 2 | 11 | |
| 4 | 18 | 10 | 4 | 0 | 6 | 147 | 228 | -81 | - | 0 | 0 | 20 | 32 | 0 | 2 | -2 | |
| 5 | 17 | 10 | 3 | 0 | 7 | 182 | 240 | -58 | - | 0 | 0 | 26 | 34 | 0 | 5 | -3 | |
| 6 | 14 | 10 | 3 | 0 | 7 | 130 | 216 | -86 | - | 0 | 0 | 16 | 34 | 1 | 1 | -6 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 6 | 4 | 1 | 1 | 138 | 69 | 69 | - | - | 0 | 17 | 8 | 2 | 1 | -3 | |
| 2 | 19 | 5 | 4 | 0 | 1 | 143 | 56 | 87 | - | - | 0 | 22 | 7 | 3 | 0 | -1 | |
| 3 | 18 | 5 | 4 | 0 | 1 | 78 | 49 | 29 | - | - | 0 | 14 | 6 | 1 | 1 | -2 | |
| 4 | 10 | 5 | 2 | 0 | 3 | 83 | 102 | -19 | - | - | 0 | 12 | 15 | 0 | 2 | -10 | |
| 5 | 10 | 5 | 2 | 0 | 3 | 103 | 128 | -25 | - | - | 0 | 15 | 17 | 0 | 2 | -10 | |
| 6 | 9 | 5 | 2 | 0 | 3 | 74 | 88 | -14 | - | - | 0 | 9 | 14 | 1 | 0 | -11 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 3 | 0 | 2 | 95 | 62 | 33 | - | - | 0 | 13 | 8 | 2 | 1 | 15 | |
| 2 | 15 | 5 | 3 | 0 | 2 | 100 | 70 | 30 | - | - | 0 | 15 | 12 | 1 | 2 | 15 | |
| 3 | 12 | 6 | 2 | 1 | 3 | 101 | 107 | -6 | - | - | 0 | 13 | 13 | 0 | 2 | 12 | |
| 4 | 8 | 5 | 2 | 0 | 3 | 64 | 126 | -62 | - | - | 0 | 8 | 17 | 0 | 0 | 8 | |
| 5 | 7 | 5 | 1 | 0 | 4 | 79 | 112 | -33 | - | - | 0 | 11 | 17 | 0 | 3 | 7 | |
| 6 | 5 | 5 | 1 | 0 | 4 | 56 | 128 | -72 | - | - | 0 | 7 | 20 | 0 | 1 | 5 |





