✕ Standings Juniors Nationaux - Pool 9
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 10 | 7 | 1 | 2 | 192 | 124 | 68 | - | 0 | 0 | 15 | 13 | 1 | 1 | 12 | |
| 2 | 26 | 9 | 5 | 1 | 3 | 196 | 118 | 78 | - | 0 | 0 | 20 | 13 | 1 | 3 | 6 | |
| 3 | 25 | 9 | 6 | 0 | 3 | 180 | 146 | 34 | 8 | 17 | 0 | 10 | 20 | 0 | 1 | 9 | |
| 4 | 25 | 10 | 5 | 1 | 4 | 165 | 125 | 40 | 1 | -17 | 0 | 15 | 14 | 1 | 2 | 5 | |
| 5 | 20 | 10 | 4 | 1 | 5 | 188 | 158 | 30 | - | 0 | 0 | 18 | 18 | 1 | 1 | 0 | |
| 6 | -20 | 10 | 0 | 0 | 10 | 0 | 250 | -250 | - | 0 | -20 | 0 | 0 | 0 | 0 | -20 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 4 | 0 | 1 | 121 | 63 | 58 | - | - | 0 | 10 | 6 | 1 | 1 | -2 | |
| 2 | 15 | 5 | 3 | 1 | 1 | 89 | 55 | 34 | - | - | 0 | 9 | 5 | 1 | 0 | -5 | |
| 3 | 15 | 5 | 3 | 1 | 1 | 103 | 47 | 56 | - | - | 0 | 11 | 5 | 1 | 0 | -5 | |
| 4 | 15 | 5 | 3 | 0 | 2 | 129 | 77 | 52 | - | - | 0 | 15 | 8 | 1 | 2 | -5 | |
| 5 | 13 | 4 | 3 | 0 | 1 | 75 | 37 | 38 | - | - | 0 | 4 | 5 | 0 | 1 | -3 | |
| 6 | -10 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | -20 | 0 | 0 | 0 | 0 | -20 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 3 | 1 | 1 | 71 | 61 | 10 | - | - | 0 | 5 | 7 | 0 | 0 | 14 | |
| 2 | 12 | 5 | 3 | 0 | 2 | 105 | 109 | -4 | - | - | 0 | 6 | 15 | 0 | 0 | 12 | |
| 3 | 11 | 4 | 2 | 1 | 1 | 67 | 41 | 26 | - | - | 0 | 5 | 5 | 0 | 1 | 11 | |
| 4 | 10 | 5 | 2 | 0 | 3 | 76 | 70 | 6 | - | - | 0 | 6 | 9 | 0 | 2 | 10 | |
| 5 | 5 | 5 | 1 | 0 | 4 | 85 | 111 | -26 | - | - | 0 | 7 | 13 | 0 | 1 | 5 | |
| 6 | -10 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | -20 | 0 | 0 | 0 | 0 | 0 |





