✕ Standings Fédérale B - Pool 4
Ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 16 | 12 | 1 | 3 | 441 | 345 | 96 | - | 0 | 0 | 56 | 45 | 4 | 1 | 23 | |
| 2 | 50 | 16 | 11 | 0 | 5 | 433 | 344 | 89 | - | 0 | 0 | 50 | 37 | 4 | 2 | 18 | |
| 3 | 48 | 15 | 10 | 1 | 4 | 473 | 330 | 143 | - | 0 | 0 | 63 | 38 | 4 | 2 | 16 | |
| 4 | 48 | 16 | 10 | 0 | 6 | 452 | 351 | 101 | - | 0 | 0 | 55 | 36 | 4 | 4 | 16 | |
| 5 | 43 | 15 | 9 | 0 | 6 | 412 | 315 | 97 | - | 0 | 0 | 49 | 40 | 2 | 5 | 11 | |
| 6 | 43 | 15 | 9 | 0 | 6 | 364 | 296 | 68 | - | 0 | 0 | 36 | 34 | 3 | 4 | 15 | |
| 7 | 38 | 14 | 7 | 2 | 5 | 339 | 287 | 52 | - | 0 | 0 | 42 | 29 | 4 | 2 | 10 | |
| 8 | 35 | 15 | 7 | 0 | 8 | 366 | 340 | 26 | - | 0 | 0 | 40 | 43 | 2 | 5 | 3 | |
| 9 | 23 | 15 | 5 | 0 | 10 | 228 | 392 | -164 | - | 0 | 0 | 21 | 50 | 0 | 3 | -5 | |
| 10 | 22 | 15 | 3 | 2 | 10 | 284 | 346 | -62 | - | 0 | 0 | 34 | 36 | 2 | 4 | -6 | |
| 11 | 19 | 15 | 3 | 2 | 10 | 280 | 452 | -172 | - | 0 | 0 | 31 | 58 | 0 | 3 | -13 | |
| 12 | 8 | 15 | 1 | 0 | 14 | 232 | 506 | -274 | - | 0 | 0 | 30 | 61 | 0 | 4 | -20 |
Home ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 8 | 8 | 0 | 0 | 284 | 151 | 133 | - | - | 0 | 35 | 16 | 4 | 0 | 4 | |
| 2 | 31 | 8 | 7 | 0 | 1 | 288 | 146 | 142 | - | - | 0 | 38 | 16 | 3 | 0 | -1 | |
| 3 | 31 | 8 | 7 | 0 | 1 | 251 | 128 | 123 | - | - | 0 | 31 | 18 | 2 | 1 | -1 | |
| 4 | 29 | 8 | 6 | 0 | 2 | 224 | 137 | 87 | - | - | 0 | 29 | 13 | 3 | 2 | -3 | |
| 5 | 29 | 8 | 6 | 1 | 1 | 211 | 156 | 55 | - | - | 0 | 27 | 18 | 2 | 1 | -3 | |
| 6 | 25 | 7 | 5 | 0 | 2 | 204 | 107 | 97 | - | - | 0 | 23 | 10 | 3 | 2 | -3 | |
| 7 | 25 | 8 | 5 | 0 | 3 | 205 | 128 | 77 | - | - | 0 | 24 | 14 | 2 | 3 | -7 | |
| 8 | 22 | 7 | 4 | 1 | 2 | 211 | 133 | 78 | - | - | 0 | 29 | 12 | 3 | 1 | -6 | |
| 9 | 18 | 7 | 4 | 0 | 3 | 150 | 156 | -6 | - | - | 0 | 17 | 19 | 0 | 2 | -10 | |
| 10 | 16 | 7 | 3 | 0 | 4 | 169 | 155 | 14 | - | - | 0 | 21 | 17 | 2 | 2 | -12 | |
| 11 | 15 | 8 | 2 | 2 | 4 | 171 | 201 | -30 | - | - | 0 | 19 | 21 | 0 | 3 | -17 | |
| 12 | 5 | 7 | 1 | 0 | 6 | 122 | 216 | -94 | - | - | 0 | 16 | 24 | 0 | 1 | -23 |
Away ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 8 | 6 | 0 | 2 | 230 | 189 | 41 | - | - | 0 | 29 | 27 | 2 | 0 | 26 | |
| 2 | 19 | 8 | 4 | 0 | 4 | 228 | 214 | 14 | - | - | 0 | 26 | 23 | 1 | 2 | 19 | |
| 3 | 18 | 8 | 4 | 0 | 4 | 160 | 189 | -29 | - | - | 0 | 13 | 24 | 0 | 2 | 18 | |
| 4 | 17 | 7 | 3 | 1 | 3 | 185 | 184 | 1 | - | - | 0 | 25 | 22 | 1 | 2 | 17 | |
| 5 | 16 | 7 | 3 | 1 | 3 | 128 | 154 | -26 | - | - | 0 | 13 | 17 | 1 | 1 | 16 | |
| 6 | 14 | 8 | 3 | 0 | 5 | 149 | 193 | -44 | - | - | 0 | 15 | 21 | 0 | 2 | 14 | |
| 7 | 12 | 7 | 2 | 0 | 5 | 161 | 187 | -26 | - | - | 0 | 18 | 22 | 0 | 4 | 12 | |
| 8 | 10 | 7 | 2 | 0 | 5 | 161 | 212 | -51 | - | - | 0 | 16 | 29 | 0 | 2 | 10 | |
| 9 | 6 | 8 | 0 | 2 | 6 | 115 | 191 | -76 | - | - | 0 | 13 | 19 | 0 | 2 | 6 | |
| 10 | 5 | 8 | 1 | 0 | 7 | 78 | 236 | -158 | - | - | 0 | 4 | 31 | 0 | 1 | 5 | |
| 11 | 4 | 7 | 1 | 0 | 6 | 109 | 251 | -142 | - | - | 0 | 12 | 37 | 0 | 0 | 4 | |
| 12 | 3 | 8 | 0 | 0 | 8 | 110 | 290 | -180 | - | - | 0 | 14 | 37 | 0 | 3 | 3 |











