✕ Standings Excellence B - Pool 6
Ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 14 | 10 | 0 | 4 | 486 | 203 | 283 | - | 0 | 0 | 62 | 24 | 8 | 2 | 22 | |
| 2 | 47 | 13 | 10 | 1 | 2 | 407 | 207 | 200 | - | 0 | 0 | 49 | 22 | 5 | 0 | 19 | |
| 3 | 45 | 13 | 9 | 2 | 2 | 375 | 224 | 151 | - | 0 | 0 | 48 | 24 | 4 | 1 | 21 | |
| 4 | 39 | 13 | 8 | 0 | 5 | 340 | 275 | 65 | - | 0 | 0 | 44 | 30 | 4 | 3 | 11 | |
| 5 | 36 | 14 | 7 | 1 | 6 | 341 | 286 | 55 | - | 0 | 0 | 39 | 31 | 3 | 3 | 8 | |
| 6 | 30 | 13 | 6 | 0 | 7 | 271 | 317 | -46 | - | 0 | 0 | 26 | 40 | 3 | 3 | 6 | |
| 7 | 23 | 14 | 5 | 0 | 9 | 249 | 331 | -82 | - | 0 | 0 | 24 | 42 | 1 | 2 | -5 | |
| 8 | 18 | 13 | 4 | 0 | 9 | 212 | 383 | -171 | 4 | 11 | 0 | 20 | 51 | 1 | 1 | -10 | |
| 9 | 18 | 11 | 4 | 0 | 7 | 154 | 334 | -180 | - | -11 | 0 | 17 | 47 | 1 | 1 | -2 | |
| 10 | 0 | 14 | 1 | 0 | 13 | 118 | 393 | -275 | - | 0 | 0 | 10 | 28 | 0 | 2 | -22 |
Home ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 7 | 6 | 0 | 1 | 306 | 103 | 203 | - | - | 0 | 43 | 12 | 5 | 1 | 2 | |
| 2 | 30 | 7 | 6 | 1 | 0 | 264 | 70 | 194 | - | - | 0 | 32 | 6 | 4 | 0 | 2 | |
| 3 | 27 | 6 | 6 | 0 | 0 | 204 | 71 | 133 | - | - | 0 | 30 | 8 | 3 | 0 | 3 | |
| 4 | 26 | 7 | 5 | 1 | 1 | 228 | 131 | 97 | - | - | 0 | 29 | 12 | 3 | 1 | -2 | |
| 5 | 26 | 7 | 6 | 0 | 1 | 190 | 129 | 61 | - | - | 0 | 25 | 15 | 2 | 0 | -2 | |
| 6 | 22 | 7 | 5 | 0 | 2 | 169 | 123 | 46 | - | - | 0 | 17 | 14 | 1 | 1 | -6 | |
| 7 | 20 | 6 | 4 | 0 | 2 | 171 | 128 | 43 | - | - | 0 | 18 | 16 | 2 | 2 | -4 | |
| 8 | 17 | 5 | 4 | 0 | 1 | 96 | 67 | 29 | - | - | 0 | 9 | 9 | 1 | 0 | -3 | |
| 9 | 14 | 7 | 3 | 0 | 4 | 117 | 123 | -6 | - | - | 0 | 9 | 14 | 1 | 1 | -14 | |
| 10 | 2 | 7 | 1 | 0 | 6 | 85 | 178 | -93 | - | - | 0 | 6 | 15 | 0 | 2 | -22 |
Away ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 7 | 4 | 0 | 3 | 180 | 100 | 80 | - | - | 0 | 19 | 12 | 3 | 1 | 20 | |
| 2 | 18 | 7 | 3 | 2 | 2 | 171 | 153 | 18 | - | - | 0 | 18 | 16 | 1 | 1 | 18 | |
| 3 | 17 | 6 | 4 | 0 | 2 | 143 | 137 | 6 | - | - | 0 | 17 | 16 | 1 | 0 | 17 | |
| 4 | 13 | 6 | 2 | 0 | 4 | 150 | 146 | 4 | - | - | 0 | 19 | 15 | 2 | 3 | 13 | |
| 5 | 10 | 7 | 2 | 0 | 5 | 113 | 155 | -42 | - | - | 0 | 10 | 19 | 0 | 2 | 10 | |
| 6 | 10 | 7 | 2 | 0 | 5 | 100 | 189 | -89 | - | - | 0 | 8 | 24 | 1 | 1 | 10 | |
| 7 | 4 | 6 | 1 | 0 | 5 | 95 | 260 | -165 | - | - | 0 | 11 | 37 | 0 | 0 | 4 | |
| 8 | 1 | 7 | 0 | 0 | 7 | 80 | 208 | -128 | - | - | 0 | 7 | 28 | 0 | 1 | 1 | |
| 9 | 1 | 6 | 0 | 0 | 6 | 58 | 267 | -209 | - | - | 0 | 8 | 38 | 0 | 1 | 1 | |
| 10 | 0 | 7 | 0 | 0 | 7 | 33 | 215 | -182 | - | - | 0 | 4 | 13 | 0 | 0 | 0 |









