✕ Standings Cadets Nationaux - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 11 | 9 | 0 | 2 | 443 | 135 | 308 | - | 0 | 0 | 66 | 20 | 6 | 0 | 18 | |
| 2 | 30 | 10 | 6 | 0 | 4 | 219 | 136 | 83 | - | 0 | 0 | 36 | 23 | 5 | 1 | 10 | |
| 3 | 29 | 10 | 6 | 0 | 4 | 282 | 174 | 108 | - | 0 | 0 | 46 | 26 | 4 | 1 | 9 | |
| 4 | 21 | 10 | 5 | 0 | 5 | 158 | 251 | -93 | - | 0 | 0 | 23 | 39 | 1 | 0 | 1 | |
| 5 | 17 | 10 | 4 | 0 | 6 | 164 | 253 | -89 | - | 0 | 0 | 24 | 43 | 1 | 0 | -3 | |
| 6 | -1 | 10 | 0 | 0 | 10 | 69 | 402 | -333 | - | 0 | -2 | 12 | 59 | 0 | 1 | -19 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 6 | 5 | 0 | 1 | 237 | 62 | 175 | - | - | 0 | 35 | 9 | 4 | 0 | 0 | |
| 2 | 20 | 5 | 4 | 0 | 1 | 123 | 46 | 77 | - | - | 0 | 20 | 7 | 3 | 1 | 0 | |
| 3 | 19 | 5 | 4 | 0 | 1 | 131 | 74 | 57 | - | - | 0 | 21 | 12 | 2 | 1 | -1 | |
| 4 | 13 | 5 | 3 | 0 | 2 | 82 | 121 | -39 | - | - | 0 | 15 | 20 | 1 | 0 | -7 | |
| 5 | 13 | 5 | 3 | 0 | 2 | 94 | 136 | -42 | - | - | 0 | 12 | 22 | 1 | 0 | -7 | |
| 6 | -2 | 5 | 0 | 0 | 5 | 30 | 218 | -188 | - | - | -2 | 6 | 31 | 0 | 0 | -20 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 4 | 0 | 1 | 206 | 73 | 133 | - | - | 0 | 31 | 11 | 2 | 0 | 18 | |
| 2 | 10 | 5 | 2 | 0 | 3 | 151 | 100 | 51 | - | - | 0 | 25 | 14 | 2 | 0 | 10 | |
| 3 | 10 | 5 | 2 | 0 | 3 | 96 | 90 | 6 | - | - | 0 | 16 | 16 | 2 | 0 | 10 | |
| 4 | 8 | 5 | 2 | 0 | 3 | 76 | 130 | -54 | - | - | 0 | 8 | 19 | 0 | 0 | 8 | |
| 5 | 4 | 5 | 1 | 0 | 4 | 70 | 117 | -47 | - | - | 0 | 12 | 21 | 0 | 0 | 4 | |
| 6 | 1 | 5 | 0 | 0 | 5 | 39 | 184 | -145 | - | - | -2 | 6 | 28 | 0 | 1 | 1 |




